Distance | 8,0 km | |
---|---|---|
Activity time | 2 h 08 min | |
Ascent | 111 m | |
Descent | 111 m | |
Status |
closed
|
Distance | 5,0 km | |
---|---|---|
Activity time | 1 h 25 min | |
Ascent | 143 m | |
Descent | 143 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 141 m | |
Descent | 141 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 518 m | |
Descent | 518 m | |
Status |
closed
|
Distance | 11,9 km | |
---|---|---|
Activity time | 3 h 27 min | |
Ascent | 391 m | |
Descent | 391 m |
Distance | 8,3 km | |
---|---|---|
Activity time | 2 h 40 min | |
Ascent | 474 m | |
Descent | 474 m |