Distance | 10,0 km | |
---|---|---|
Activity time | 3 h 09 min | |
Ascent | 515 m | |
Descent | 515 m |
Distance | 23,4 km | |
---|---|---|
Activity time | 5 h 30 min | |
Ascent | 1.406 m | |
Descent | 1.026 m | |
Status |
closed
|
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 45 min | |
Ascent | 384 m | |
Descent | 384 m | |
Status |
closed
|
Distance | 3,2 km | |
---|---|---|
Activity time | 55 min | |
Ascent | 95 m | |
Descent | 95 m |
Distance | 8,3 km | |
---|---|---|
Activity time | 2 h 32 min | |
Ascent | 383 m | |
Descent | 383 m | |
Status |
closed
|
Distance | 10,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 359 m | |
Descent | 357 m |