Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 45 min | |
Ascent | 384 m | |
Descent | 384 m | |
Status |
closed
|
Distance | 10,1 km | |
---|---|---|
Activity time | 3 h 01 min | |
Ascent | 397 m | |
Descent | 208 m |
Distance | 9,4 km | |
---|---|---|
Activity time | 2 h 55 min | |
Ascent | 457 m | |
Descent | 457 m |
Distance | 17,0 km | |
---|---|---|
Activity time | 1 h 45 min | |
Ascent | 113 m | |
Descent | 256 m | |
Status |
closed
|
Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 27 min | |
Ascent | 334 m | |
Descent | 656 m |
Distance | 1,2 km | |
---|---|---|
Activity time | 22 min | |
Ascent | 59 m | |
Descent | 59 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!