Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 14 min | |
Ascent | 477 m | |
Descent | 477 m |
Distance | 9,4 km | |
---|---|---|
Activity time | 2 h 50 min | |
Ascent | 381 m | |
Descent | 381 m |
Distance | 10,7 km | |
---|---|---|
Activity time | 3 h 13 min | |
Ascent | 446 m | |
Descent | 446 m | |
Status |
closed
|
Distance | 1,5 km | |
---|---|---|
Activity time | 27 min | |
Ascent | 70 m | |
Descent | 70 m | |
Status |
closed
|
Distance | 11,5 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 800 m | |
Descent | 800 m | |
Status |
closed
|
Distance | 4,8 km | |
---|---|---|
Activity time | 1 h 28 min | |
Ascent | 221 m | |
Descent | 221 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!