Step by step: over soft layers of snow, through quiet forests covered in snow mantles, along a groomed forest trail or cross-country and up to the wintry peaks of the Rosengarten or Latemar mountains – or to the ski huts underneath them … winter hiking in the Eggental valley: many trails, one goal – explore the wonders of winter!
Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Distance | 11,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 522 m | |
Descent | 522 m |
Distance | 8,0 km | |
---|---|---|
Activity time | 2 h 31 min | |
Ascent | 426 m | |
Descent | 426 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 5,0 km | |
---|---|---|
Activity time | 1 h 25 min | |
Ascent | 143 m | |
Descent | 143 m |
Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 286 m | |
Descent | 286 m |
Distance | 2,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 170 m | |
Descent | 170 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 141 m | |
Descent | 141 m |
When hiking through the winter landscape, it is important to be aware of our surroundings and to put ourselves in their place! Here you will find important information on how to experience the natural beauty of the Val d'Ega without harming wildlife!
Holders of the Mountain Pass can use 17 lifts in the heart of the Rosengarten, Latemar and Schlern/Sciliar any three or five days within a period of seven consecutive days.