Distance | 11,7 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 607 m | |
Descent | 607 m | |
Status |
closed
|
Distance | 1,5 km | |
---|---|---|
Activity time | 56 min | |
Ascent | 306 m | |
Descent | 9 m |
Distance | 11,5 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 800 m | |
Descent | 800 m | |
Status |
closed
|
Distance | 3,2 km | |
---|---|---|
Activity time | 55 min | |
Ascent | 95 m | |
Descent | 95 m |
Distance | 4,4 km | |
---|---|---|
Activity time | 1 h 07 min | |
Ascent | 16 m | |
Descent | 228 m |
Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Holders of the Mountain Pass can use 17 lifts in the heart of the Rosengarten, Latemar and Schlern/Sciliar any three or five days within a period of seven consecutive days.