Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 41 min | |
Ascent | 509 m | |
Descent | 327 m | |
Status |
closed
|
Distance | 11,7 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 607 m | |
Descent | 607 m | |
Status |
closed
|
Distance | 9,7 km | |
---|---|---|
Activity time | 2 h 36 min | |
Ascent | 152 m | |
Descent | 152 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 454 m | |
Descent | 453 m | |
Status |
closed
|
Distance | 1,9 km | |
---|---|---|
Activity time | 32 min | |
Ascent | 51 m | |
Descent | 51 m |
Distance | 17,3 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 720 m | |
Descent | 730 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!