Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Distance | 7,0 km | |
---|---|---|
Activity time | 1 h 52 min | |
Ascent | 106 m | |
Descent | 113 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 42 min | |
Ascent | 73 m | |
Descent | 73 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 518 m | |
Descent | 518 m | |
Status |
closed
|
Distance | 5,7 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 93 m | |
Descent | 279 m |
Distance | 6,6 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 352 m | |
Descent | 352 m |