Distance | 7,1 km | |
---|---|---|
Activity time | 1 h 56 min | |
Ascent | 127 m | |
Descent | 124 m |
Distance | 7,0 km | |
---|---|---|
Activity time | 1 h 52 min | |
Ascent | 106 m | |
Descent | 113 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 141 m | |
Descent | 141 m |
Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 274 m | |
Descent | 92 m |
Distance | 11,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 522 m | |
Descent | 522 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!