Distance | 7,0 km | |
---|---|---|
Activity time | 1 h 52 min | |
Ascent | 106 m | |
Descent | 113 m |
Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 286 m | |
Descent | 286 m |
Distance | 8,2 km | |
---|---|---|
Activity time | 2 h 34 min | |
Ascent | 429 m | |
Descent | 429 m |
Distance | 6,6 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 5,0 km | |
---|---|---|
Activity time | 1 h 25 min | |
Ascent | 143 m | |
Descent | 143 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!