Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 129 m | |
Descent | 129 m |
Distance | 4,2 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 104 m | |
Descent | 104 m |
Distance | 11,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 522 m | |
Descent | 522 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 12,6 km | |
---|---|---|
Activity time | 3 h 25 min | |
Ascent | 151 m | |
Descent | 720 m |
Distance | 1,3 km | |
---|---|---|
Activity time | 20 min | |
Ascent | 21 m | |
Descent | 28 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!