Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 308 m | |
Descent | 308 m |
Distance | 19,5 km | |
---|---|---|
Activity time | 5 h 19 min | |
Ascent | 346 m | |
Descent | 821 m |
Distance | 7,5 km | |
---|---|---|
Activity time | 2 h 07 min | |
Ascent | 198 m | |
Descent | 198 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 220 m | |
Descent | 220 m |
Distance | 6,6 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 2,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 170 m | |
Descent | 170 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!