Distance | 12,6 km | |
---|---|---|
Activity time | 3 h 25 min | |
Ascent | 151 m | |
Descent | 720 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 15 min | |
Ascent | 208 m | |
Descent | 208 m |
Distance | 6,6 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 4,3 km | |
---|---|---|
Activity time | 1 h 17 min | |
Ascent | 171 m | |
Descent | 171 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 308 m | |
Descent | 308 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!