The route begins in Nova Levante/Welschnofen. Ascend by cable car Nova Levante Laurin I to the Frommer Alm tavern (1,743 m). From here, take the cable car König Laurin 1+2 to the Fronza alle Coronelle hut (Kölner hut, 2.337 m) and to the Laurins Lounge. Take the Hirzelsteig trail [549], [552] and [6A] to the Masarè Hütte mountain hut and continue to the Kaiserstein (or the Hirzelsteig trail [549], trail [9] as far as Kaiserstein). Return via trail [1A] to the Frommer Alm tavern, descending by cable car back to Nova Levante.
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
By car:
Destination: Welschnofen | Nova Levante
Parking: Parking lot cable car
Parking: parking lot cable car Welschnofen | Nova Levante Laurin I, https://g.page/Kabinenbahn?share
Distance | 4,6 km | |
---|---|---|
Activity time | 1 h 21 min | |
Ascent | 159 m | |
Descent | 159 m |
Distance | 1,3 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 126 m | |
Descent | 17 m | |
Status |
closed
|
Distance | 18,6 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 235 m | |
Descent | 707 m |
Distance | 11,5 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 800 m | |
Descent | 800 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 13 min | |
Ascent | 208 m | |
Descent | 208 m | |
Status |
closed
|
Distance | 18,8 km | |
---|---|---|
Activity time | 4 h 35 min | |
Ascent | 606 m | |
Descent | 1.201 m | |
Status |
closed
|
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!