This circular hike from Nova Levante leads along a refreshing forest trail to Lake Carezza, which is considered one of the most magnificent Alpine lakes and is known above all for its deep green water and the beautiful mountain scenery in the background. Return to Nova Levante along the historic "Herrensteig" trail.
The trail leads from the civil defence centre in Nova Levante/Welschnofen on trail [10A] to the Lake Carezza. ATTENTION: Signposted diversions from Hotler Adler to Lake Carezza.
Return: trail [10A] back to the Hotel Adler, continuing on trail [7A] and [7] back to Nova Levante.
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
By car:
Destination: Welschnofen | Nova Levante
Parking: Parking lot cable car
Parking: parking lot cable car Welschnofen | Nova Levante Laurin I, https://g.page/Kabinenbahn?share
Distance | 9,1 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 308 m | |
Descent | 300 m | |
Status |
closed
|
Distance | 17,3 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 720 m | |
Descent | 730 m |
Distance | 13,2 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 168 m | |
Descent | 168 m |
Distance | 9,4 km | |
---|---|---|
Activity time | 2 h 55 min | |
Ascent | 457 m | |
Descent | 457 m | |
Status |
closed
|
Distance | 14,2 km | |
---|---|---|
Activity time | 3 h 53 min | |
Ascent | 281 m | |
Descent | 281 m |
Distance | 1,8 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 316 m | |
Descent | 2 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!