This circular hike from Nova Levante leads along a refreshing forest trail to Lake Carezza, which is considered one of the most magnificent Alpine lakes and is known above all for its deep green water and the beautiful mountain scenery in the background. Return to Nova Levante along the historic "Herrensteig" trail.
The trail leads from the civil defence centre in Nova Levante/Welschnofen on trail [10A] to the Lake Carezza. ATTENTION: Signposted diversions from Hotler Adler to Lake Carezza.
Return: trail [10A] back to the Hotel Adler, continuing on trail [7A] and [7] back to Nova Levante.
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
By car:
Destination: Welschnofen | Nova Levante
Parking: Parking lot cable car
Parking: parking lot cable car Welschnofen | Nova Levante Laurin I, https://g.page/Kabinenbahn?share
Distance | 6,8 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 314 m | |
Descent | 314 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 363 m | |
Descent | 363 m |
Distance | 12,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 739 m | |
Descent | 738 m |
Distance | 12,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 414 m | |
Descent | 414 m |
Distance | 1,9 km | |
---|---|---|
Activity time | 32 min | |
Ascent | 51 m | |
Descent | 51 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 454 m | |
Descent | 453 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!