Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line: - 180 or 181 from Bozen | Bolzano - 180 or 184 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante - 184 from Birchabruck | Ponte Nova, Stenk, Eggen | Ega - 184 from Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente - 182 from Steinegg | Collepietra, Gummer | San Valentino - 180 from Val di Fassa
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line: - 180 or 181 from Bozen | Bolzano - 180 or 184 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante - 184 from Birchabruck | Ponte Nova, Stenk, Eggen | Ega - 184 from Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente - 182 from Steinegg | Collepietra, Gummer | San Valentino - 180 from Val di Fassa
Bus stop: Weissenstein | Pietralba; online timetable search at www.suedtirolmobil.info/en/ Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
By car: Destination: Weissenstein | Pietralba Parking: Parking lot Weissenstein | Pietralba
Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
Parking: Parking lot Weissenstein | Pietralba
Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
Distance | 23,4 km | |
---|---|---|
Activity time | 5 h 30 min | |
Ascent | 1.406 m | |
Descent | 1.026 m | |
Status |
closed
|
Distance | 4,9 km | |
---|---|---|
Activity time | 1 h 33 min | |
Ascent | 273 m | |
Descent | 273 m | |
Status |
closed
|
Distance | 9,7 km | |
---|---|---|
Activity time | 3 h 03 min | |
Ascent | 525 m | |
Descent | 525 m |
Distance | 11,5 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 800 m | |
Descent | 800 m | |
Status |
closed
|
Distance | 12,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 739 m | |
Descent | 738 m | |
Status |
closed
|
Distance | 9,7 km | |
---|---|---|
Activity time | 2 h 36 min | |
Ascent | 152 m | |
Descent | 152 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!