The trail leads below the civil defence centre in Nova Levante on trail [27] to the Stadl Alm hut (farm tavern only open in summer). Then first on trail [25], then on trail [25A] and finally on trail [8] to the Lake Carezza. Return on the same path.
Alternative: Return by bus
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
By car:
Destination: Welschnofen | Nova Levante
Parking: Parking lot cable car
Parking: parking lot cable car Welschnofen | Nova Levante Laurin I, https://g.page/Kabinenbahn?share
Distance | 3,2 km | |
---|---|---|
Activity time | 1 h 03 min | |
Ascent | 201 m | |
Descent | 0 m |
Distance | 9,8 km | |
---|---|---|
Activity time | 2 h 53 min | |
Ascent | 357 m | |
Descent | 357 m |
Distance | 1,9 km | |
---|---|---|
Activity time | 32 min | |
Ascent | 51 m | |
Descent | 51 m |
Distance | 5,8 km | |
---|---|---|
Activity time | 2 h 01 min | |
Ascent | 459 m | |
Descent | 315 m | |
Status |
closed
|
Distance | 9,0 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 274 m | |
Descent | 285 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 363 m | |
Descent | 363 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!