Distance | 5,9 km | |
---|---|---|
Activity time | 1 h 42 min | |
Ascent | 183 m | |
Descent | 183 m |
Distance | 7,4 km | |
---|---|---|
Activity time | 2 h 16 min | |
Ascent | 280 m | |
Descent | 278 m |
Distance | 8,9 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 421 m | |
Descent | 421 m |
Distance | 4,3 km | |
---|---|---|
Activity time | 1 h 17 min | |
Ascent | 171 m | |
Descent | 171 m |
Distance | 8,6 km | |
---|---|---|
Activity time | 2 h 38 min | |
Ascent | 399 m | |
Descent | 399 m |
Distance | 5,1 km | |
---|---|---|
Activity time | 18 min | |
Ascent | 5 m | |
Descent | 562 m |
Distance | 21,4 km | |
---|---|---|
Activity time | 6 h 24 min | |
Ascent | 842 m | |
Descent | 879 m |
Distance | 5,7 km | |
---|---|---|
Activity time | 1 h 52 min | |
Ascent | 355 m | |
Descent | 355 m |
Distance | 7,1 km | |
---|---|---|
Activity time | 1 h 56 min | |
Ascent | 127 m | |
Descent | 124 m |
Holders of the Mountain Pass can use 17 lifts in the heart of the Rosengarten, Latemar and Schlern/Sciliar any three or five days within a period of seven consecutive days.