Starting from the pilgrimage place Maria Weissenstein a pleasant trail leads across high forests and pastures, wonderful panorama included.
Start at the famous place of pilgrimage of Maria Weissenstein. From there, you should take Trail [2] and proceed via the Petersberger Leger Alm until you come to the Neuhütt Alm. Continue on Trail [1] and finally on Trail [1A] until you come to the Auerleger Alm. The return trip is via Trail [2, 1, 1B] to the Petersberger Leger Alm until you come to Maria Weissenstein.
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 or 181 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Ponte Nova, Stenk, Eggen | Ega
- 184 from Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra, Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Weissenstein | Pietralba; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 or 181 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Ponte Nova, Stenk, Eggen | Ega
- 184 from Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra, Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Weissenstein | Pietralba; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
By car:
Destination: Weissenstein | Pietralba
Parking: Parking lot Weissenstein | Pietralba
Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
Parking: Parking lot Weissenstein | Pietralba
Meeting point: Weissenstein | Pietralba: https://goo.gl/maps/BNSP7XGxA78ptriZ7
Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Distance | 9,7 km | |
---|---|---|
Activity time | 2 h 36 min | |
Ascent | 152 m | |
Descent | 152 m |
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 147 m | |
Descent | 147 m |
Distance | 10,7 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 540 m | |
Descent | 540 m |
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 16 min | |
Ascent | 242 m | |
Descent | 242 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 219 m | |
Descent | 219 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!