Across the beautiful Latemar meadows, you reach the Latemar Cinema, which, as the name suggests, offers magnificent panoramic views. The subsequent exhausting ascent to the Pulpito peak is rewarded by a breathtaking view of the surrounding mountains like the Pala Group, Marmolada, Sella, Sassolungo, Catinaccio and Ötztal Alps.
The hiking tour leads from Costalunga Pass (1752 m) through path [17] to the Latemar cinema and then to the Pulpito peak (2328 m). For the way back take the same route.
Walkers must be well-equipped and have no fear of heights.
Getting to the starting point of the tour or point of interest by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Welschnofen | Karersee | Carezza
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Karerpass | Passo Costalunga; online timetable search at www.suedtirolmobil.info/en/
Starting point: Karerpass | Passo Costalunga (https://goo.gl/maps/qp84gtasfn65CoJu5)
By car:
Destination: Karerpass | Passo Costalunga
Parking: parking lot Karerpass | Passo Costalunga
Starting point: Karerpass | Passo Costalunga (https://goo.gl/maps/qp84gtasfn65CoJu5)
Distance | 3,2 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 127 m | |
Descent | 50 m |
Distance | 23,4 km | |
---|---|---|
Activity time | 5 h 30 min | |
Ascent | 1.406 m | |
Descent | 1.026 m | |
Status |
closed
|
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 16 min | |
Ascent | 242 m | |
Descent | 242 m |
Distance | 9,4 km | |
---|---|---|
Activity time | 2 h 50 min | |
Ascent | 381 m | |
Descent | 381 m |
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 13 min | |
Ascent | 208 m | |
Descent | 208 m | |
Status |
closed
|
Distance | 5,1 km | |
---|---|---|
Activity time | 1 h 22 min | |
Ascent | 74 m | |
Descent | 74 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!