Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova, Welschnofen | Nova Levante, Karer See | Lago di Carezza, Karersee | Carezza
- 180 from Fassatal | Val di Fassa
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk with change 180 (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega with change 180 (or 184 and change 180)
- 186 from St. Zyprian | S. Cipriano, Nigerpass | Passo Nigra
- 187 from Steinegg | Collepietra, Gummer | San Valentino with change 180 (or 182 and change 180)
Bus stop: Karerpass | Passo Costalunga. Online timetable search at www.suedtirolmobil.info/en/
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova, Welschnofen | Nova Levante, Karer See | Lago di Carezza, Karersee | Carezza
- 180 from Fassatal | Val di Fassa
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk with change 180 (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega with change 180 (or 184 and change 180)
- 186 from St. Zyprian | S. Cipriano, Nigerpass | Passo Nigra
- 187 from Steinegg | Collepietra, Gummer | San Valentino with change 180 (or 182 and change 180)
Bus stop: Karerpass | Passo Costalunga. Online timetable search at www.suedtirolmobil.info/en/
Parking: Parking lot Karerpass | Passo Costalunga, https://goo.gl/maps/fEKaHiNBt874UHzF8
Distance | 4,2 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 104 m | |
Descent | 104 m |
Distance | 7,5 km | |
---|---|---|
Activity time | 2 h 07 min | |
Ascent | 198 m | |
Descent | 198 m |
Distance | 4,3 km | |
---|---|---|
Activity time | 1 h 17 min | |
Ascent | 171 m | |
Descent | 171 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 286 m | |
Descent | 286 m |
Distance | 8,0 km | |
---|---|---|
Activity time | 2 h 08 min | |
Ascent | 111 m | |
Descent | 111 m | |
Status |
closed
|
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!