Route
https://maps.app.goo.gl/JkKNdCkwwAjQq6yu9

Enrolment
Online or Phone Nr. 371 6761428
Gallery
All dates
Hint
26.11.2024 21:00 - 23:30 (Duration 02 h 30 min)
03.12.2024 21:00 - 23:30 (Duration 02 h 30 min)
10.12.2024 21:00 - 23:30 (Duration 02 h 30 min)
17.12.2024 21:00 - 23:30 (Duration 02 h 30 min)
07.01.2025 21:00 - 23:59 (Duration 02 h 59 min)
14.01.2025 21:00 - 23:59 (Duration 02 h 59 min)
21.01.2025 21:00 - 23:59 (Duration 02 h 59 min)
28.01.2025 21:00 - 23:59 (Duration 02 h 59 min)
04.02.2025 21:00 - 23:59 (Duration 02 h 59 min)
11.02.2025 21:00 - 23:59 (Duration 02 h 59 min)
18.02.2025 21:00 - 23:59 (Duration 02 h 59 min)
25.02.2025 21:00 - 23:59 (Duration 02 h 59 min)
04.03.2025 21:00 - 23:59 (Duration 02 h 59 min)
11.03.2025 21:00 - 23:59 (Duration 02 h 59 min)
18.03.2025 21:00 - 23:59 (Duration 02 h 59 min)
25.03.2025 21:00 - 23:59 (Duration 02 h 59 min)
01.04.2025 21:00 - 23:59 (Duration 02 h 59 min)
08.04.2025 21:00 - 23:59 (Duration 02 h 59 min)
15.04.2025 21:00 - 23:59 (Duration 02 h 59 min)
22.04.2025 21:00 - 23:59 (Duration 02 h 59 min)
29.04.2025 21:00 - 23:59 (Duration 02 h 59 min)
06.05.2025 21:00 - 23:59 (Duration 02 h 59 min)
13.05.2025 21:00 - 23:59 (Duration 02 h 59 min)
20.05.2025 21:00 - 23:59 (Duration 02 h 59 min)
27.05.2025 21:00 - 23:59 (Duration 02 h 59 min)
03.06.2025 21:00 - 23:59 (Duration 02 h 59 min)
10.06.2025 21:00 - 23:59 (Duration 02 h 59 min)
17.06.2025 21:00 - 23:59 (Duration 02 h 59 min)
24.06.2025 21:00 - 23:59 (Duration 02 h 59 min)
01.07.2025 21:00 - 23:59 (Duration 02 h 59 min)
08.07.2025 21:00 - 23:59 (Duration 02 h 59 min)
15.07.2025 21:00 - 23:59 (Duration 02 h 59 min)
22.07.2025 21:00 - 23:59 (Duration 02 h 59 min)
29.07.2025 21:00 - 23:59 (Duration 02 h 59 min)
05.08.2025 21:00 - 23:59 (Duration 02 h 59 min)
12.08.2025 21:00 - 23:59 (Duration 02 h 59 min)
19.08.2025 21:00 - 23:59 (Duration 02 h 59 min)
26.08.2025 21:00 - 23:59 (Duration 02 h 59 min)
02.09.2025 21:00 - 23:59 (Duration 02 h 59 min)
09.09.2025 21:00 - 23:59 (Duration 02 h 59 min)
16.09.2025 21:00 - 23:59 (Duration 02 h 59 min)
23.09.2025 21:00 - 23:59 (Duration 02 h 59 min)
30.09.2025 21:00 - 23:59 (Duration 02 h 59 min)
07.10.2025 21:00 - 23:59 (Duration 02 h 59 min)
14.10.2025 21:00 - 23:59 (Duration 02 h 59 min)
21.10.2025 21:00 - 23:59 (Duration 02 h 59 min)
28.10.2025 21:00 - 23:59 (Duration 02 h 59 min)
04.11.2025 21:00 - 23:59 (Duration 02 h 59 min)
11.11.2025 21:00 - 23:59 (Duration 02 h 59 min)
18.11.2025 21:00 - 23:59 (Duration 02 h 59 min)
25.11.2025 21:00 - 23:59 (Duration 02 h 59 min)
02.12.2025 21:00 - 23:59 (Duration 02 h 59 min)
09.12.2025 21:00 - 23:59 (Duration 02 h 59 min)
16.12.2025 21:00 - 23:59 (Duration 02 h 59 min)
23.12.2025 21:00 - 23:59 (Duration 02 h 59 min)
30.12.2025 21:00 - 23:59 (Duration 02 h 59 min)
Map
Meeting Point: Entrance to the observatory
Obergummer/San Valentino di sopra - Learn 13
You may also be interested in
Find out about related events
Adventure PLANETARIUM
  • 24.11.2024
  • Gummer/S.Valentino in Campo - Dorfplatz|Piazza del paese 13
  • 14:00 - 15:00
  • Other available dates
Adventure observatory
  • 28.11.2024
  • Gummer/S.Valentino in Campo - Learn 14
  • 20:00 - 22:30
  • Other available dates
  • Bookable online
Behind the scenes of the Carezza ski resort with snow pioneer Georg Eisath
  • 07.01.2025
  • Karersee/Carezza - Ski resort Carezza Dolomites: Hotel Moseralm
  • 14:00 - 16:00
  • Other available dates
  • Bookable online
Horse adventure for children
  • 14.01.2025
  • Karersee/Carezza - Horse centre Angerle Alm
  • 16:00 - 17:00
  • Other available dates
  • Bookable online
© Carezza Dolomites/Harald Wisthaler
Information & prices
Ski passes
Winter 2024/25

Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!

To the ski passes & tickets