A break at the Hagner Alm hut is always worthwhile...
High above Welschnofen/Nova Levante you can enjoy the fabulous view of the Dolomites from the award-winning alpine cheese dairy.
From the Farm tour, a gravel path branches off to the left which soon leads to an asphalt road and you follow this to the Hagner Alm hut. Return to the forest road [1] (Farm tour) via trail [4A].
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Val di Fassa
- 180 from Welschnofen | Nova Levante, Karer See | Lago di Carezza
- 180 from Birchabruck | Ponte Nova - 184 and change 180 from Obereggen, Eggen | Ega
- 181 and change 180 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk
- 187 from Steinegg | Collepietra, Gummer | San Valentino
Until the bus stop Paolina, then take the Bus line 186
Bus stop: Nigerpass | Passo Nigra; online timetable search at: https://www.suedtirolmobil.info/en/
Location: https://goo.gl/maps/vbwRRxokXAW6nuDU6
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Val di Fassa
- 180 from Welschnofen | Nova Levante, Karer See | Lago di Carezza
- 180 from Birchabruck | Ponte Nova - 184 and change 180 from Obereggen, Eggen | Ega
- 181 and change 180 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk
- 187 from Steinegg | Collepietra, Gummer | San Valentino
Until the bus stop Paolina, then take the Bus line 186
Bus stop: Nigerpass | Passo Nigra; online timetable search at: https://www.suedtirolmobil.info/en/
Location: https://goo.gl/maps/vbwRRxokXAW6nuDU6
By car:
Destination: Karer Pass | passo Costalunga
Parking: Parking lot Niger Pass | Passo Nigra
Location: https://goo.gl/maps/vbwRRxokXAW6nuDU6
Distance | 11,0 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 483 m | |
Descent | 898 m | |
Status |
closed
|
Distance | 4,5 km | |
---|---|---|
Activity time | 14 min | |
Ascent | 0 m | |
Descent | 562 m | |
Status |
closed
|
Distance | 22,8 km | |
---|---|---|
Activity time | 4 h 08 min | |
Ascent | 841 m | |
Descent | 841 m | |
Status |
closed
|
Distance | 26,3 km | |
---|---|---|
Activity time | 4 h 19 min | |
Ascent | 882 m | |
Descent | 882 m | |
Status |
closed
|
Distance | 44,3 km | |
---|---|---|
Activity time | 8 h 04 min | |
Ascent | 2.147 m | |
Descent | 2.147 m | |
Status |
closed
|
Distance | 79,8 km | |
---|---|---|
Activity time | 11 h 17 min | |
Ascent | 2.863 m | |
Descent | 2.863 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!