The route leads from the civil defence centre in Nova Levante/Welschnofen on trail [10A] to the Hotel Adler, continuing on trail [10A] to Lake Carezza. ATTENTION: Signposted diversions from Hotler Adler to Lake Carezza. Now follow trail [10], then trail [13] and finally trail [21] to the Passo Costalunga.
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega (or 184 and change 180)
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen | Nova Levante centre (Despar); online timetable search at www.suedtirolmobil.info/en/
By car:
Destination: Welschnofen | Nova Levante
Parking: Parking lot cable car
Distance | 8,6 km | |
---|---|---|
Activity time | 2 h 38 min | |
Ascent | 399 m | |
Descent | 399 m | |
Status |
closed
|
Distance | 4,6 km | |
---|---|---|
Activity time | 1 h 21 min | |
Ascent | 159 m | |
Descent | 159 m |
Distance | 12,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 739 m | |
Descent | 738 m | |
Status |
closed
|
Distance | 5,6 km | |
---|---|---|
Activity time | 1 h 50 min | |
Ascent | 354 m | |
Descent | 354 m | |
Status |
closed
|
Distance | 4,2 km | |
---|---|---|
Activity time | 1 h 12 min | |
Ascent | 130 m | |
Descent | 130 m |
Distance | 13,0 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 214 m | |
Descent | 214 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!