Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 181 or 180 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza , Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Pont Nova, Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra , Gummer | San Valentino
- 180 from Vigo di Fassa
Bus stop: Monte S. Pietro, Hotel Peter; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 181 or 180 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza , Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Pont Nova, Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra , Gummer | San Valentino
- 180 from Vigo di Fassa
Bus stop: Monte S. Pietro, Hotel Peter; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
By car:
Destination: Petersberg | Monte San Pietro
Parking: parking church
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Parking: parking church
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Distance | 3,2 km | |
---|---|---|
Activity time | 1 h 03 min | |
Ascent | 201 m | |
Descent | 0 m |
Distance | 6,7 km | |
---|---|---|
Activity time | 1 h 50 min | |
Ascent | 128 m | |
Descent | 128 m |
Distance | 23,1 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 100 m | |
Descent | 214 m | |
Status |
closed
|
Distance | 9,1 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 262 m | |
Descent | 262 m |
Distance | 7,7 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 203 m | |
Descent | 203 m |
Distance | 4,3 km | |
---|---|---|
Activity time | 1 h 22 min | |
Ascent | 232 m | |
Descent | 232 m | |
Status |
closed
|
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!