Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 181 or 180 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza , Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Pont Nova, Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra , Gummer | San Valentino
- 180 from Vigo di Fassa
Bus stop: Monte S. Pietro, Hotel Peter; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 181 or 180 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza , Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Pont Nova, Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra , Gummer | San Valentino
- 180 from Vigo di Fassa
Bus stop: Monte S. Pietro, Hotel Peter; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
By car:
Destination: Petersberg | Monte San Pietro
Parking: parking church
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Parking: parking church
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Distance | 10,5 km | |
---|---|---|
Activity time | 3 h 14 min | |
Ascent | 486 m | |
Descent | 1.014 m |
Distance | 23,1 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 100 m | |
Descent | 214 m | |
Status |
closed
|
Distance | 11,8 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 505 m | |
Descent | 505 m |
Distance | 8,5 km | |
---|---|---|
Activity time | 2 h 33 min | |
Ascent | 358 m | |
Descent | 358 m | |
Status |
closed
|
Distance | 9,1 km | |
---|---|---|
Activity time | 3 h 07 min | |
Ascent | 688 m | |
Descent | 91 m |
Distance | 9,8 km | |
---|---|---|
Activity time | 2 h 53 min | |
Ascent | 357 m | |
Descent | 357 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!