Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 181 or 180 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza , Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Pont Nova, Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra , Gummer | San Valentino
- 180 from Vigo di Fassa
Bus stop: Monte S. Pietro, Hotel Peter; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 181 or 180 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza , Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Pont Nova, Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra , Gummer | San Valentino
- 180 from Vigo di Fassa
Bus stop: Monte S. Pietro, Hotel Peter; online timetable search at www.suedtirolmobil.info/en/
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
By car:
Destination: Petersberg | Monte San Pietro
Parking: parking church
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Parking: parking church
Meeting point: Petersberg | Monte San Pietro: https://goo.gl/maps/fSPRpYreWiyjTCi78
Distance | 10,5 km | |
---|---|---|
Activity time | 3 h 14 min | |
Ascent | 486 m | |
Descent | 1.014 m |
Distance | 3,0 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 140 m | |
Descent | 140 m |
Distance | 1,8 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 316 m | |
Descent | 2 m |
Distance | 11,7 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 607 m | |
Descent | 607 m |
Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 41 min | |
Ascent | 509 m | |
Descent | 327 m |
Distance | 9,1 km | |
---|---|---|
Activity time | 3 h 07 min | |
Ascent | 688 m | |
Descent | 91 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!