Getting to the starting point of the tour by public transport is easy and convenient
By public bus line:
- 180 or 181 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Ponte Nova, Stenk, Eggen | Ega, Obereggen, Lavazèjoch | Passo Oclini
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra, Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Passo Lavazè; online timetable search at: www.suedtirolmobil.info/en/
Meeting point: Passo Lavazè: https://goo.gl/maps/oe2Pnprs3RWaX1Xh7
Getting to the starting point of the tour by public transport is easy and convenient
By public bus line:
- 180 or 181 from Bozen | Bolzano
- 180 or 184 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 184 from Birchabruck | Ponte Nova, Stenk, Eggen | Ega, Obereggen, Lavazèjoch | Passo Oclini
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Steinegg | Collepietra, Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Passo Lavazè; online timetable search at: www.suedtirolmobil.info/en/
Meeting point: Passo Lavazè: https://goo.gl/maps/oe2Pnprs3RWaX1Xh7
By car:
Destination: Passo Lavazè
Parking: Parking lot Lavazè
Meeting point: Passo Lavazè: https://goo.gl/maps/oe2Pnprs3RWaX1Xh7
Distance | 3,2 km | |
---|---|---|
Activity time | 1 h 03 min | |
Ascent | 201 m | |
Descent | 0 m |
Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 41 min | |
Ascent | 509 m | |
Descent | 327 m | |
Status |
closed
|
Distance | 17,1 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 329 m | |
Descent | 329 m |
Distance | 36,2 km | |
---|---|---|
Activity time | 5 h 07 min | |
Ascent | 2.226 m | |
Descent | 2.584 m | |
Status |
closed
|
Distance | 1,8 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 316 m | |
Descent | 2 m |
Distance | 12,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 414 m | |
Descent | 414 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!