Parking: Parking lot Karer See | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 9,7 km | |
---|---|---|
Activity time | 2 h 36 min | |
Ascent | 152 m | |
Descent | 152 m |
Distance | 4,8 km | |
---|---|---|
Activity time | 1 h 28 min | |
Ascent | 221 m | |
Descent | 221 m |
Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 31 min | |
Ascent | 165 m | |
Descent | 165 m |
Distance | 6,7 km | |
---|---|---|
Activity time | 1 h 50 min | |
Ascent | 128 m | |
Descent | 128 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 363 m | |
Descent | 363 m |
Holders of the Mountain Pass can use 17 lifts in the heart of the Rosengarten, Latemar and Schlern/Sciliar any three or five days within a period of seven consecutive days.