Distance | 11,2 km | |
---|---|---|
Activity time | 1 h 04 min | |
Ascent | 338 m | |
Descent | 754 m | |
Status |
closed
|
Distance | 8,1 km | |
---|---|---|
Activity time | 27 min | |
Ascent | 32 m | |
Descent | 721 m |
Distance | 17,8 km | |
---|---|---|
Activity time | 2 h 01 min | |
Ascent | 599 m | |
Descent | 599 m |
Distance | 21,6 km | |
---|---|---|
Activity time | 2 h 14 min | |
Ascent | 622 m | |
Descent | 622 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 1 h 07 min | |
Ascent | 445 m | |
Descent | 233 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!