Getting to the starting point of the tour by public transport is easy and convenient.
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
By car: Destination: Steinegg | Collepietra
Parking: parking lot center of Collepietra
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Distance | 36,2 km | |
---|---|---|
Activity time | 5 h 07 min | |
Ascent | 2.226 m | |
Descent | 2.584 m | |
Status |
closed
|
Distance | 13,6 km | |
---|---|---|
Activity time | 3 h 59 min | |
Ascent | 481 m | |
Descent | 468 m |
Distance | 3,2 km | |
---|---|---|
Activity time | 1 h 03 min | |
Ascent | 201 m | |
Descent | 0 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 454 m | |
Descent | 453 m | |
Status |
closed
|
Distance | 3,2 km | |
---|---|---|
Activity time | 55 min | |
Ascent | 95 m | |
Descent | 95 m |
Distance | 11,5 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 600 m | |
Descent | 600 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!