Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 15,9 km | |
---|---|---|
Activity time | 4 h 56 min | |
Ascent | 779 m | |
Descent | 779 m |
Distance | 9,4 km | |
---|---|---|
Activity time | 2 h 50 min | |
Ascent | 381 m | |
Descent | 381 m |
Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 41 min | |
Ascent | 509 m | |
Descent | 327 m |
Distance | 25,8 km | |
---|---|---|
Activity time | 6 h 30 min | |
Ascent | 657 m | |
Descent | 874 m |
Distance | 13,0 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 214 m | |
Descent | 214 m |
Distance | 1,9 km | |
---|---|---|
Activity time | 27 min | |
Ascent | 0 m | |
Descent | 90 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!