Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 6,6 km | |
---|---|---|
Activity time | 1 h 58 min | |
Ascent | 267 m | |
Descent | 267 m |
Distance | 11,0 km | |
---|---|---|
Activity time | 3 h 09 min | |
Ascent | 337 m | |
Descent | 147 m |
Distance | 1,0 km | |
---|---|---|
Activity time | 30 min | |
Ascent | 144 m | |
Descent | 144 m | |
Status |
closed
|
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 129 m | |
Descent | 129 m |
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 96 m | |
Descent | 96 m |
Distance | 10,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 359 m | |
Descent | 357 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!