Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 3,2 km | |
---|---|---|
Activity time | 55 min | |
Ascent | 95 m | |
Descent | 95 m |
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 147 m | |
Descent | 147 m |
Distance | 15,5 km | |
---|---|---|
Activity time | 4 h 31 min | |
Ascent | 524 m | |
Descent | 524 m |
Distance | 20,3 km | |
---|---|---|
Activity time | 4 h 25 min | |
Ascent | 603 m | |
Descent | 627 m |
Distance | 4,8 km | |
---|---|---|
Activity time | 1 h 16 min | |
Ascent | 57 m | |
Descent | 57 m |
Distance | 11,5 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 600 m | |
Descent | 600 m |
Holders of the Mountain Pass can use 17 lifts in the heart of the Rosengarten, Latemar and Schlern/Sciliar any three or five days within a period of seven consecutive days.