Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 1,8 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 316 m | |
Descent | 2 m |
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 06 min | |
Ascent | 93 m | |
Descent | 93 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 454 m | |
Descent | 453 m | |
Status |
closed
|
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 363 m | |
Descent | 363 m |
Distance | 8,3 km | |
---|---|---|
Activity time | 2 h 32 min | |
Ascent | 383 m | |
Descent | 383 m | |
Status |
closed
|
Distance | 10,0 km | |
---|---|---|
Activity time | 3 h 09 min | |
Ascent | 515 m | |
Descent | 515 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!