Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 9,7 km | |
---|---|---|
Activity time | 2 h 36 min | |
Ascent | 152 m | |
Descent | 152 m |
Distance | 9,8 km | |
---|---|---|
Activity time | 2 h 53 min | |
Ascent | 357 m | |
Descent | 357 m |
Distance | 1,0 km | |
---|---|---|
Activity time | 30 min | |
Ascent | 144 m | |
Descent | 144 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 140 m | |
Descent | 140 m | |
Status |
closed
|
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 96 m | |
Descent | 96 m |
Distance | 6,0 km | |
---|---|---|
Activity time | 1 h 45 min | |
Ascent | 215 m | |
Descent | 192 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!