Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 1,5 km | |
---|---|---|
Activity time | 36 min | |
Ascent | 163 m | |
Descent | 0 m |
Distance | 7,6 km | |
---|---|---|
Activity time | 2 h 00 min | |
Ascent | 320 m | |
Descent | 320 m |
Distance | 9,7 km | |
---|---|---|
Activity time | 2 h 36 min | |
Ascent | 152 m | |
Descent | 152 m |
Distance | 8,3 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 295 m | |
Descent | 306 m |
Distance | 8,7 km | |
---|---|---|
Activity time | 2 h 29 min | |
Ascent | 220 m | |
Descent | 220 m | |
Status |
closed
|
Distance | 15,9 km | |
---|---|---|
Activity time | 4 h 56 min | |
Ascent | 779 m | |
Descent | 779 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!