Parking: Parking lot Karersee | Lago di Carezza (with costs): https://goo.gl/maps/w4SVXQJJyxtUaLdUA
Distance | 9,1 km | |
---|---|---|
Activity time | 3 h 07 min | |
Ascent | 688 m | |
Descent | 91 m |
Distance | 17,3 km | |
---|---|---|
Activity time | 5 h 00 min | |
Ascent | 720 m | |
Descent | 730 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 339 m | |
Descent | 590 m |
Distance | 3,1 km | |
---|---|---|
Activity time | 46 min | |
Ascent | 11 m | |
Descent | 208 m |
Distance | 5,6 km | |
---|---|---|
Activity time | 1 h 50 min | |
Ascent | 354 m | |
Descent | 354 m |
Distance | 10,7 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 540 m | |
Descent | 540 m |
Holders of the Mountain Pass can use 17 lifts in the heart of the Rosengarten, Latemar and Schlern/Sciliar any three or five days within a period of seven consecutive days.