Getting to the starting point of the tour by public transport is easy and convenient.
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
By car: Destination: Steinegg | Collepietra
Parking: parking center of Collepietra
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Distance | 4,4 km | |
---|---|---|
Activity time | 1 h 07 min | |
Ascent | 16 m | |
Descent | 228 m |
Distance | 12,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 414 m | |
Descent | 414 m |
Distance | 14,2 km | |
---|---|---|
Activity time | 3 h 53 min | |
Ascent | 281 m | |
Descent | 281 m |
Distance | 3,2 km | |
---|---|---|
Activity time | 1 h 00 min | |
Ascent | 127 m | |
Descent | 50 m |
Distance | 3,0 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 140 m | |
Descent | 140 m | |
Status |
closed
|
Distance | 15,7 km | |
---|---|---|
Activity time | 4 h 33 min | |
Ascent | 517 m | |
Descent | 517 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!