Getting to the starting point of the tour by public transport is easy and convenient.
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
By car: Destination: Steinegg | Collepietra
Parking: parking center of Collepietra
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Distance | 9,4 km | |
---|---|---|
Activity time | 2 h 55 min | |
Ascent | 457 m | |
Descent | 457 m |
Distance | 15,7 km | |
---|---|---|
Activity time | 4 h 33 min | |
Ascent | 517 m | |
Descent | 517 m |
Distance | 7,3 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 752 m | |
Descent | 752 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 564 m | |
Descent | 564 m |
Distance | 23,1 km | |
---|---|---|
Activity time | 3 h 40 min | |
Ascent | 100 m | |
Descent | 214 m | |
Status |
closed
|
Distance | 8,5 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 471 m | |
Descent | 471 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!