Getting to the starting point of the tour by public transport is easy and convenient.
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 182 from Bozen | Bolzano,
- 180 or 187 from Karersee | Lago di Carezza, Karerpass | Passo Costalunga, Welschnofen | Nova Levante
- 182 from Birchabruck | Ponte Nova
- 184 from Stenk, Eggen | Ega, Obereggen
- 184 or 181 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente
- 182 from Gummer | San Valentino
- 180 from Val di Fassa
Bus stop: Steinegg | Collepietra Village; online timetable search at www.suedtirolmobil.info/en/
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
By car: Destination: Steinegg | Collepietra
Parking: parking center of Collepietra
Starting point: Steinegg | Collepietra Village: https://goo.gl/maps/zPEHzkrnyukyEXoHA
Distance | 6,7 km | |
---|---|---|
Activity time | 1 h 50 min | |
Ascent | 128 m | |
Descent | 128 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 454 m | |
Descent | 453 m | |
Status |
closed
|
Distance | 12,9 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 414 m | |
Descent | 414 m |
Distance | 1,9 km | |
---|---|---|
Activity time | 32 min | |
Ascent | 51 m | |
Descent | 51 m |
Distance | 3,9 km | |
---|---|---|
Activity time | 1 h 13 min | |
Ascent | 208 m | |
Descent | 208 m | |
Status |
closed
|
Distance | 18,8 km | |
---|---|---|
Activity time | 4 h 35 min | |
Ascent | 606 m | |
Descent | 1.201 m | |
Status |
closed
|
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!