Distance | 8,2 km | |
---|---|---|
Activity time | 2 h 34 min | |
Ascent | 429 m | |
Descent | 429 m |
Distance | 4,7 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 11 m | |
Descent | 221 m |
Distance | 1,3 km | |
---|---|---|
Activity time | 20 min | |
Ascent | 21 m | |
Descent | 28 m |
Distance | 2,0 km | |
---|---|---|
Activity time | 29 min | |
Ascent | 0 m | |
Descent | 91 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 308 m | |
Descent | 308 m |
Distance | 5,6 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 140 m | |
Descent | 140 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!