Distance | 2,5 km | |
---|---|---|
Activity time | 42 min | |
Ascent | 73 m | |
Descent | 73 m |
Distance | 12,6 km | |
---|---|---|
Activity time | 3 h 25 min | |
Ascent | 151 m | |
Descent | 720 m |
Distance | 4,7 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 11 m | |
Descent | 221 m |
Distance | 13,0 km | |
---|---|---|
Activity time | 3 h 29 min | |
Ascent | 203 m | |
Descent | 203 m |
Distance | 8,3 km | |
---|---|---|
Activity time | 2 h 40 min | |
Ascent | 474 m | |
Descent | 474 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 274 m | |
Descent | 92 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!