Distance | 8,2 km | |
---|---|---|
Activity time | 2 h 34 min | |
Ascent | 429 m | |
Descent | 429 m |
Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 286 m | |
Descent | 286 m |
Distance | 4,3 km | |
---|---|---|
Activity time | 1 h 17 min | |
Ascent | 171 m | |
Descent | 171 m |
Distance | 13,0 km | |
---|---|---|
Activity time | 3 h 29 min | |
Ascent | 203 m | |
Descent | 203 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 141 m | |
Descent | 141 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!