Distance | 7,1 km | |
---|---|---|
Activity time | 1 h 56 min | |
Ascent | 127 m | |
Descent | 124 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 42 min | |
Ascent | 73 m | |
Descent | 73 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 7,5 km | |
---|---|---|
Activity time | 2 h 07 min | |
Ascent | 198 m | |
Descent | 198 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 308 m | |
Descent | 308 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 220 m | |
Descent | 220 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!