Distance | 7,5 km | |
---|---|---|
Activity time | 2 h 07 min | |
Ascent | 198 m | |
Descent | 198 m |
Distance | 4,2 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 104 m | |
Descent | 104 m |
Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 286 m | |
Descent | 286 m |
Distance | 4,3 km | |
---|---|---|
Activity time | 1 h 17 min | |
Ascent | 171 m | |
Descent | 171 m |
Distance | 11,9 km | |
---|---|---|
Activity time | 3 h 27 min | |
Ascent | 391 m | |
Descent | 391 m |
Distance | 19,5 km | |
---|---|---|
Activity time | 5 h 19 min | |
Ascent | 346 m | |
Descent | 821 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!