Distance | 11,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 522 m | |
Descent | 522 m |
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 129 m | |
Descent | 129 m |
Distance | 8,3 km | |
---|---|---|
Activity time | 2 h 40 min | |
Ascent | 474 m | |
Descent | 474 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 279 m | |
Descent | 279 m |
Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 75 m | |
Descent | 148 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!