Distance | 9,0 km | |
---|---|---|
Activity time | 2 h 54 min | |
Ascent | 520 m | |
Descent | 520 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 15 min | |
Ascent | 208 m | |
Descent | 208 m |
Distance | 5,6 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 140 m | |
Descent | 140 m |
Distance | 6,6 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 4,7 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 11 m | |
Descent | 221 m |
Distance | 8,1 km | |
---|---|---|
Activity time | 2 h 30 min | |
Ascent | 308 m | |
Descent | 308 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!