Distance | 4,7 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 11 m | |
Descent | 221 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 75 m | |
Descent | 148 m |
Distance | 19,5 km | |
---|---|---|
Activity time | 5 h 19 min | |
Ascent | 346 m | |
Descent | 821 m |
Distance | 11,9 km | |
---|---|---|
Activity time | 3 h 27 min | |
Ascent | 391 m | |
Descent | 391 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 274 m | |
Descent | 92 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!