Distance | 11,3 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 522 m | |
Descent | 522 m |
Distance | 6,6 km | |
---|---|---|
Activity time | 2 h 05 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 274 m | |
Descent | 92 m |
Distance | 7,8 km | |
---|---|---|
Activity time | 2 h 23 min | |
Ascent | 352 m | |
Descent | 352 m |
Distance | 2,5 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 75 m | |
Descent | 148 m |
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 220 m | |
Descent | 220 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!