Distance | 10,6 km | |
---|---|---|
Activity time | 3 h 00 min | |
Ascent | 286 m | |
Descent | 286 m |
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 35 min | |
Ascent | 8 m | |
Descent | 612 m |
Distance | 4,0 km | |
---|---|---|
Activity time | 1 h 10 min | |
Ascent | 141 m | |
Descent | 141 m |
Distance | 7,1 km | |
---|---|---|
Activity time | 1 h 56 min | |
Ascent | 127 m | |
Descent | 124 m |
Distance | 5,3 km | |
---|---|---|
Activity time | 1 h 40 min | |
Ascent | 274 m | |
Descent | 92 m |
Distance | 10,9 km | |
---|---|---|
Activity time | 3 h 30 min | |
Ascent | 279 m | |
Descent | 279 m |
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!