The route leads from Welschnofen | Nova Levante, church square on path [5] to the Lengeria pilgrimage chapel and on to the trapping pit. Then take path [1] to the Schiller farm (1,555 m) and continue on path [4A] to the Hagner hut. From both huts you can enjoy a fantastic panoramic view of the Latemar and the Rosengarten.
The way back to Welschnofen | Nova Levante is via paths [4B], [15A], [15] and [5].
A variant of the route starts at the Welschnofen | Nova Levante cable car valley station: take the Laurin I cable car up to the Frommer hut, from there on trail [1A] to the Pass "Nigerpass". Continue via the forest road [1] and path [4A] to the Hagner hut and path [4A] back to Welschnofen | Nova Levante (duration: 3.5 hours; ascent: 37 metres; length: 12.5 km) or back on path [1] to the Schiller farm and then on paths [1] and [5] to the starting point (duration: 3 hours; ascent: 36 metres; length: 11 km).
Getting to the starting point of the tour by public transport is easy and convenient.
By public bus line:
- 180 from Bozen | Bolzano, Birchabruck | Ponte Nova
- 180 or 184 from Karersee | Carezza, Karerpass | Passo Costalunga
- 184 from Weissenstein | Pietralba, Petersberg | Monte San Pietro, Deutschnofen | Nova Ponente, Stenk (or 181 and change 180)
- 184 from Obereggen, Eggen | Ega
- 187 from Steinegg | Collepietra, Gummer | San Valentino (or 182 and change 180)
- 180 from Val di Fassa
Bus stop: Welschnofen centre + on foot (6 minutes); online timetable search at www.suedtirolmobil.info/en/
Starting point: church square Welschnofen | Nova Levante (https://goo.gl/maps/fxsfgQF5camh8PgN9)
By car:
Destination: Welschnofen | Nova Levante centre
Parking: parking lot cable car Welschnofen | Nova Levante Laurin I + on foot (6 minutes)
Starting point: church square Welschnofen | Nova Levante (https://goo.gl/maps/fxsfgQF5camh8PgN9)
Distance | 1,9 km | |
---|---|---|
Activity time | 32 min | |
Ascent | 51 m | |
Descent | 51 m |
Distance | 5,4 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 129 m | |
Descent | 129 m |
Distance | 3,0 km | |
---|---|---|
Activity time | 1 h 30 min | |
Ascent | 140 m | |
Descent | 140 m | |
Status |
closed
|
Distance | 10,8 km | |
---|---|---|
Activity time | 2 h 58 min | |
Ascent | 219 m | |
Descent | 219 m |
Distance | 12,2 km | |
---|---|---|
Activity time | 3 h 41 min | |
Ascent | 509 m | |
Descent | 327 m | |
Status |
closed
|
Distance | 12,3 km | |
---|---|---|
Activity time | 4 h 00 min | |
Ascent | 741 m | |
Descent | 741 m | |
Status |
closed
|
Here you will find all important information on skipasses, daily, multi-day, and seasonal tickets at a glance. All ski passes can be purchased quickly and conveniently online. Buy your skipass directly from home and get a 5% discount!